| | 29 |  | | €11.00m |
| | 26 |  | | €10.00m |
| | 23 |  | | €6.00m |
| | 21 |  | | €4.80m |
| | 21 |  | | €4.00m |
| | 27 |  | | €3.00m |
| | 19 |  | | €2.43m |
| | 28 | 
 | | Loan fee: €1.00m |
| | 31 | 
 | | €500k |
| | 28 | 
 | | Loan fee: €400k |
| | 27 |  | | free transfer |
| | 31 | 
 | | free transfer |
| | 35 |  | | free transfer |
| | 24 | 
 | | loan transfer |
| | 18 | 
 | | - |
| | 18 |  | | - |
| | 18 |  | | - |
| | 18 |  | | - |
| | 27 | 
 | | End of loan Jun 30, 2013 |
| | 28 |  | | End of loan Jun 30, 2013 |
| | 23 |  | | End of loan Jun 30, 2013 |
| | 20 |  | | End of loan Jun 30, 2013 |
| | 21 |  | | End of loan Jun 30, 2013 |
| | 22 |  | | End of loan Jun 30, 2013 |
| | 18 |  | | End of loan Jan 14, 2014 |
| | 23 |  | | End of loan Jan 30, 2014 |
| | 20 |  | | End of loan Jan 30, 2014 |
| | 21 | 
 | | End of loan Jun 30, 2013 |
| | 19 | 
 | | End of loan Jun 30, 2013 |
| | 22 |  | | End of loan Jun 30, 2013 |
| | 24 |  | | End of loan Jun 30, 2013 |
| | 22 |  | | End of loan Jun 30, 2013 |
| | 21 |  | | End of loan Jun 30, 2013 |
| | 20 | 
 | | End of loan Jun 30, 2013 |
| | 22 |  | | End of loan Jun 30, 2013 |
| | 20 | 
 | | End of loan Jan 28, 2014 |
| | 20 |  | | End of loan Jun 30, 2013 |
| | 21 |  | | End of loan Jun 30, 2013 |
| | 21 |  | | End of loan Jun 30, 2013 |
| | 21 |  | | End of loan Jun 30, 2013 |
| | 20 |  | | End of loan Jan 8, 2014 |
| | 22 |  | | End of loan Jun 30, 2013 |
| | 20 | 
 | | End of loan Jun 30, 2013 |
| | 19 |  | | End of loan Jan 30, 2014 |
| | 24 |  | | End of loan Jun 30, 2013 |
| | 23 |  | | End of loan Jun 30, 2013 |
| | 23 |  | | End of loan Jun 30, 2013 |
| | 22 |  | | End of loan Jan 20, 2014 |
| | 22 |  | | End of loan Jun 30, 2013 |
| | 21 |  | | End of loan Jun 30, 2013 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrBuucilmKdnpKeur7%2FFnqmsZ6aav6a1zWhsaKuRnsCwur6im2hqYGaA